| AHRI Class - 75 lbs | ||||
| Manufacturer | Hoshizaki | Manitowoc | Scotsman | Ice O-Matic |
| Model | KM-61BAH | QM-30A | CU0515GA | ICEU07OA |
| Photo | ![]() | |||
| Approximate Size | 17.75x24x38 | 19.69x22.34 | 15.18x23.37x2 8x87 | 15x23x34 |
| Ice Storage | 38 | 30 | 24 | 24 |
| Energy Cost/100 lbs. | $1.16 | $2.23 | $1.54 | $1.54 |
| Energy Star | Yes | No | No | No |
| AHRI Class - 76-100 lbs | ||||
| Manufacturer | Hoshizaki | Manitowoc | Scotsman | Ice O-Matic |
| Model | KM-101BAH | QM-45A | NA | NA |
| Photo | ![]() | |||
| Approximate Size | 24x24x39 | 20x22x36 | ||
| 2011 List Price | $3450 | $3404 | ||
| Storage | 53 | 30 | ||
| Gallons/100 lbs ice | 23 | 38.6 | ||
| Energy Cost/100 lbs | 1.06 | $1.70 | ||
| Energy Star | Yes | No |
| AHRI Class - 101 - 150 lbs | ||||
| Manufacturer | Hoshizaki | Manitowoc | Manitowoc | Scotsman |
| Model | KM-151BAH | QD-0132A | QD-0172A | CU1526MA |
| Approximate Size | 24x28x39 | 26x27x39 | 26x27x39 | 26x27x39 |
| Storage | 78 | 80 | 80 | 80 |
| Cost/100 lbs | $0.93 | $1.49 | $1.04 | $1.24 |
| Energy Star | Yes | No | Yes | Yes |
| AHRI Class - 151 - 200 lbs | ||||
| Manufacturer | Hoshizaki | Manitowoc | Scotsman | Ice O-Matic |
| Model | KM-201BAH | QD-0212A | CU2026MA | ICEU220FA |
| Photo | ![]() | |||
| Approximate Size | 24x28x39 | 26x27x39 | 26x27x39 | 24x24x39 |
| 2011 List Price | $4150 | $4145 | $$4281 | $4050 |
| Storage | 80 | 80 | 80 | 74 |
| Cost / 100 Lbs | $0.85 | $1.17 | $1.04 | $1.01 |
| Energy Star | Yes | No | No | No |
| AHRI Class - 201 - 300 lbs | ||||
| Manufacturer | Hoshizaki | Manitowoc | Scotsman | Ice O-Matic |
| Model | KM-260BAH | QD-0272A | CU3030MA | ICEU300FA |
| Approximate Size | 30x28x39 | 30x28x39 | 30x30x39 | 30x29x39 |
| Photo |
| |||
| 2011 List Price | $4800 | $4889 | $5037 | $4790 |
| Ice Storage | 100 | 80 | 110 | 112 |
| Cost / 100 lbs | $0.86 | $1.11 | $0.94 | $1.02 |
| Energy Star | Yes | No | No | No |